Size Chart & Description
- Sizing: True to size
- Material composition: 90% Polyester, 10% Cotton
- Clothing type: H
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Four Seasons
- Weaving type: Woven
- Style: Leisure
- Weight: 600 g
- Pocket: No-back-pocket
Size Chart(cm)
Size | US | UK | Length | Bust | Sleeve Length | Pants length | Hip | Waist |
---|---|---|---|---|---|---|---|---|
S | 34 | 38 | 74 | 116 | 65 | 102 | 106 | 74 |
M | 36 | 40 | 76 | 120 | 67 | 104 | 110 | 78 |
L | 38 | 42 | 78 | 124 | 69 | 106 | 114 | 82 |
XL | 40 | 44 | 80 | 128 | 71 | 108 | 118 | 86 |
2XL | 42 | 46 | 82 | 132 | 73 | 110 | 122 | 90 |
3XL | 44 | 48 | 84 | 136 | 75 | 112 | 126 | 94 |
Additional Information
Color |
Brown, Cracker khaki, White, Charcoal grey, Clear blue, Black |
---|---|
Size |
S, M, L, XL, XXL, 3XL |
Men's new solid color casual long-sleeved shirt and trousers suit