Size Chart & Description
- Sizing: True to size
- Material composition: 70% Cotton, 30% Linen
- Material: Cotton
- Pattern: Solid
- Season: Spring-Summer
- Style: Leisure
- Weight: 300 g
The solid color of the collar and matching shorts of this short-sleeve with matching shorts pajamas are cut in a relaxed fit from extra-soft brushed fabric for maximum comfort.
Size Chart(cm)
Size | US | UK | Length | Shoulder | Bust | Sleeve Length | Pants length | Hip | Waist |
---|---|---|---|---|---|---|---|---|---|
S | 32 | 36 | 72 | 49 | 110 | 24 | 45 | 113 | 77 |
M | 34 | 38 | 73 | 50 | 115 | 25 | 46 | 118 | 82 |
L | 36 | 40 | 74 | 51 | 120 | 26 | 47 | 123 | 87 |
XL | 38 | 42 | 75 | 52 | 125 | 27 | 48 | 128 | 92 |
2XL | 40 | 44 | 76 | 53 | 130 | 28 | 49 | 133 | 97 |
Additional Information
Color |
Khaki, White, Black, Yellow, Olive green, Champlain color |
---|---|
Size |
S, M, L, XL, XXL |
Men's Solid Color Linen Short Sleeve With Matching Shorts Pajamas
£17.77