Size Chart & Description
- Sizing: True to size
- Material composition: 100% Polyester
- Material: Polyester
- Pattern: Floral
- Season: Spring-Summer
- Style: Bohemia
- Weight: 280 g
Size Chart(cm)
Size | US | UK | Length | Waist | Hip |
---|---|---|---|---|---|
S | 4 | 8 | 82 | 58-78 | 126 |
M | 6 | 10 | 83 | 62-82 | 130 |
L | 8 | 12 | 84 | 66-86 | 134 |
XL | 10 | 14 | 85 | 70-90 | 138 |
2XL | 12 | 16 | 86 | 74-94 | 142 |
3XL | 14 | 18 | 87 | 78-98 | 146 |
4XL | 16 | 20 | 88 | 82-102 | 150 |
5XL | 18 | 22 | 89 | 86-106 | 154 |
Additional Information
Color |
Yellow |
---|---|
Size |
S, M, L, XL, XXL, 3XL, 4XL, 5XL |
New Bohemian Beach Dress Oversize Skirt
£13.59