Size Chart & Description
- Sizing: True to size
- Material composition: 75% Polyester, 25% Cotton
- Clothing type: H
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Knit
- Style: Leisure
- Weight: 417 g
- Pocket: No-back-pocket
Size Chart(cm)
Size | US | UK | Pants length | Length | Waist | Bust | Shoulder | Hip | Sleeve Length |
---|---|---|---|---|---|---|---|---|---|
S | 32 | 36 | 46 | 70 | 64 | 101 | 42.5 | 90 | 51 |
M | 34 | 38 | 48 | 71 | 72 | 106 | 44 | 94 | 21 |
L | 36 | 40 | 50 | 72.5 | 75 | 111 | 45.5 | 96 | 21.5 |
XL | 38 | 42 | 52 | 74 | 78 | 116 | 47 | 100 | 22.5 |
2XL | 40 | 44 | 54 | 75 | 83 | 121 | 48.5 | 104 | 23 |
3XL | 42 | 46 | 56 | 77 | 87 | 126 | 50 | 108 | 24 |
Additional Information
Color |
Brown, Royal blue, Black, Pink, White, Khaki, Misty grey, Charcoal grey, Yellow, Purple, Grey green, Coffe |
---|---|
Size |
S, M, L, XL, XXL, 3XL, 4XL |
New Men's Casual Solid Color Short Sleeve Shorts Two-Piece Set
£16.18