Size Chart & Description
- Sizing: True to size
- Material composition: 100% Polyester
- Clothing type: H
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Four Seasons
- Weaving type: Knit
- Style: Leisure
- Weight: 590 g
- Pocket: No-back-pocket
Size Chart(cm)
Size | US | UK | Pants length | Waist | Hip | Length | Bust | Shoulder | Sleeve Length |
---|---|---|---|---|---|---|---|---|---|
M | 36 | 40 | 102 | 74 | 108 | 72 | 108 | 44 | 62 |
L | 38 | 42 | 104 | 78 | 112 | 74 | 114 | 45 | 63 |
XL | 40 | 44 | 106 | 82 | 116 | 76 | 116 | 46 | 64 |
2XL | 42 | 46 | 108 | 86 | 120 | 78 | 120 | 48 | 65 |
3XL | 44 | 48 | 110 | 90 | 124 | 80 | 124 | 50 | 66 |
Additional Information
Color |
Cracker khaki, Olive green, Misty grey, Charcoal grey, Clear blue, Black |
---|---|
Size |
M, L, XL, XXL, 3XL |
New Men's Two-piece Set Round Neck Long Sleeve T-Shirt Trousers Casual Sports Suit
£21.53