Size Chart & Description
- Sizing: True to size
- Material composition: 60% Polyester, 5% Elastane/Spandex, 35% Rayon
- Material: Polyester
- Pattern: Self design
- Season: Spring-Summer
- Sleeve_type: Dropped shoulder sleeves
- Style: Keep
- Sleeve_length: Sleeveless
- Weight: 350 g
Size Chart(cm)
Size | US | UK | Length | Shoulder | Bust | Sleeve Length | Pants length | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|
XL | 10 | 12 | 61.5 | 45.5 | 118 | 21.5 | 34.5 | 80-126 | 124 |
XXL | 12 | 14 | 63 | 47 | 124 | 22.1 | 35.8 | 86-132 | 130 |
3XL | 14 | 18 | 64.5 | 48.5 | 130 | 22.7 | 37.1 | 92-138 | 136 |
4XL | 18 | 20 | 66 | 50 | 136 | 23.3 | 38.4 | 98-144 | 142 |
5XL | 20 | 22 | 67.5 | 51.5 | 142 | 23.9 | 39.7 | 104-150 | 148 |
Additional Information
Color |
Purplish blue navy |
---|---|
Size |
XL, XXL, 3XL, 4XL, 5XL |
Plus Size Women's Short Sleeve Plaid Shorts Home Pajamas Set
£15.00