Size Chart & Description
- Sizing: True to size
- Material composition: 100% Cotton
- Weaving_type: Woven
- Collar: V-neck
- Material: Cotton
- Fabric_elasticity: No bombs
- Pattern: Solid
- Season: Spring-Summer
- Clothing_type: H
- Style: Leisure
- Weight: 329 g
- Pocket: Slant pocket
Size Chart(cm)
Size | US | UK | Length | Bust | Waist | Shoulder |
---|---|---|---|---|---|---|
S | 4-6 | 6-8 | 129 | 95 | 64-79 | 38 |
M | 6-8 | 10-12 | 131 | 100 | 68-83 | 39 |
L | 8-10 | 14-16 | 133 | 105 | 72-87 | 40 |
XL | 12-14 | 18-20 | 135 | 110 | 76-91 | 42 |
2XL | 16-18 | 22-24 | 137 | 115 | 80-95 | 43 |
3XL | 20-22 | 26-28 | 139 | 120 | 84-99 | 44 |
4XL | 24-26 | 30-32 | 141 | 125 | 88-103 | 45 |
5XL | 28-30 | 24-36 | 143 | 130 | 92-107 | 47 |
Additional Information
Color |
Wine Red, Purplish blue navy, Grey, Khaki, Olive green, Black, Yellow, Orange Red, Camel |
---|---|
Size |
S, M, L, XL, XXL, 3XL, 4XL, 5XL |
Solid color high waist sleeveless trousers women's fashion casual loose-fitting temperament jumpsuit
£13.91