Size Chart & Description
- Sizing: True to size
- Material composition: 100% Polyester
- Material: Polyester
- Waistline: High waist
- Pattern: Solid
- Season: Spring-Summer
- Style: Grace
- Weight: 400 g
Size Chart(cm)
Size | US | UK | Length | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|---|
M | 4 | 8 | 140 | 92 | 75 | 63 |
L | 6 | 10 | 142 | 97 | 80 | 63 |
XL | 8 | 12 | 144 | 102 | 85 | 64 |
2XL | 8 | 14 | 146 | 107 | 90 | 64 |
3XL | 8 | 16 | 148 | 112 | 95 | 65 |
4XL | 8 | 18 | 150 | 117 | 100 | 66 |
5XL | 8 | 20 | 152 | 122 | 105 | 66 |
Additional Information
Color |
Brown, Dark green, Black |
---|---|
Size |
M, L, XL, XXL, 3XL |
Women's solid Color Elegant Long Sleeve Dress
£16.45