Size Chart & Description
- Sizing: True to size
- Material composition: 100%polyester
- Material: Polyester
- Waistline: High waist
- Pattern: Self design
- Season: Spring-Summer
- Style: Bohemia
- Weight: 260 g
Size Chart(cm)
Size | US | UK | Length | Shoulder | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|---|---|
S | 4 | 6 | 77 | 31 | 86 | 68-82 | 56 |
M | 6 | 8 | 78 | 32 | 90 | 72-86 | 57 |
L | 8 | 10 | 79 | 33 | 94 | 76-90 | 58 |
XL | 10 | 12 | 80 | 34 | 98 | 80-94 | 59 |
XXL | 12 | 14 | 81 | 35 | 102 | 84-98 | 60 |
Additional Information
Color |
Green, Pink, Cracker khaki, Red, Blue |
---|---|
Size |
S, M, L, XL, XXL |
Women's woven floral long-sleeved shorts V-neck tropical rainforest jumpsuit
£14.65