Tabella delle taglie e descrizione
Dress with matching top, cut off at the waist. Dress on the lining, zippered. Bottom asymmetrical, back longer and front shorter. Dress has pockets. Ideal for many occasions.
| Size | Lenght | Chest | Waist |
|---|---|---|---|
| 38 | 117 cm | 93 cm | 74 cm |
| 40 | 117 cm | 97 cm | 79 cm |
| 42 | 118 cm | 101 cm | 83 cm |
| 44 | 119 cm | 105 cm | 88 cm |
| 46 | 119 cm | 109.5 cm | 93 cm |
| 48 | 119 cm | 115.5 cm | 99 cm |
Informazioni aggiuntive
| Color |
blue |
|---|---|
| Size |
38, 40, 42, 44, 46, 48 |
Cocktail dress Jersa
£79.90