Tabella delle taglie e descrizione
- Sizing: True to size
- Material composition: 95% polyester, 5% spandex
- Sleeve type: Dropped shoulder sleeves
- Clothing type: H
- Material: Polyester
- Sleeve length: Sleeveless
- Pattern: Self design
- Fabric elasticity: Slight elasticity
- Season: Spring-Summer
- Weaving type: Knit
- Weight: 500 g
- Pocket: No pockets
Size Chart (mom)(cm)
Size | US | UK | Length | Bust | Waist | Pants length |
---|---|---|---|---|---|---|
S | 4 | 8 | 63.5 | 99 | 65 | 101 |
M | 6 | 10 | 66 | 104 | 70 | 103 |
L | 8 | 12 | 68.5 | 109 | 75 | 105 |
XL | 10 | 14 | 71 | 114 | 80 | 107 |
XXL | 12 | 16 | 73.5 | 119 | 85 | 109 |
Size Chart (dad)(cm)
Size | US | UK | Length | Bust | Waist | Pants length |
---|---|---|---|---|---|---|
M | 38 | 38 | 72 | 112 | 75 | 108 |
L | 40 | 40 | 74 | 118 | 80 | 110 |
XL | 42 | 42 | 76 | 124 | 85 | 112 |
XXL | 44 | 44 | 78 | 130 | 90 | 114 |
XXXL | 46 | 46 | 80 | 136 | 95 | 116 |
Size Chart (kid)(cm)
Size | US | UK | Length | Bust | Waist | Pants length |
---|---|---|---|---|---|---|
S | 2Y | 2Y | 39 | 65 | 46 | 51 |
M | 4Y | 4Y | 44 | 70 | 50 | 59 |
L | 5Y | 5Y | 46.5 | 72.5 | 52 | 64 |
XL | 7Y | 7Y | 52 | 77.5 | 56 | 73 |
XXL | 9Y | 9Y | 58 | 83.5 | 60 | 85.5 |
XXXL | 11Y | 11Y | 61 | 89.5 | 64 | 90 |
Informazioni aggiuntive
Color |
Pattern4, Pattern2, Pattern3, Pattern1 |
---|---|
Size |
S, M, L, XL, XXL, 2Y, 4Y, 5Y, 7Y, 9Y, 11Y, 38/39, 40/41, 42/43, 44/45, 46/47 |
Family Christmas Matching Plaid Pajama Sets
£14.76