Tabella delle taglie e descrizione
- Sizing: True to size
- Material composition: 65% Polyester, 35% Elastane/Spandex
- Clothing type: H
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Knit
- Style: Leisure
- Weight: 500 g
- Pocket: No-back-pocket
Size Chart(cm)
Size | US | UK | Length | Bust | Shoulder | Sleeve Length | Pants length | Hip | Waist |
---|---|---|---|---|---|---|---|---|---|
S | 34 | 38 | 72 | 112 | 54 | 21 | 52 | 106 | 70 |
M | 36 | 40 | 74 | 117 | 56 | 22 | 54 | 110 | 74 |
L | 38 | 42 | 76 | 122 | 58 | 23 | 56 | 114 | 78 |
XL | 40 | 44 | 78 | 127 | 60 | 24 | 58 | 118 | 82 |
2XL | 42 | 46 | 80 | 132 | 62 | 25 | 60 | 122 | 86 |
3XL | 44 | 48 | 82 | 137 | 64 | 26 | 62 | 126 | 90 |
Informazioni aggiuntive
Color |
White, Khaki, Grey, Black |
---|---|
Size |
S, M, L, XL, XXL, 3XL |
Men's jacquard checkerboard spring and summer loose sports and leisure two-piece suit
£17.00