Tabella delle taglie e descrizione
- Sizing: True to size
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Clothing type: X
- Collar: Lapel collar
- Material: Polyester
- Pattern: Self design
- Fabric elasticity: No elasticity
- Season: Autumn-Winter
- Weaving type: Woven
- Style: Daily
- Weight: 450 g
- Pocket: No pockets
Size Chart(cm)
Size | US | UK | Length | Bust | Shoulder | Sleeve Length | Waist |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 121 | 88 | 39 | 46 | 60-100 |
M | 6 | 10 | 122 | 92 | 40 | 47 | 65-106 |
L | 8 | 12 | 123 | 98 | 41 | 48 | 70-112 |
XL | 10 | 14 | 124 | 104 | 42 | 49 | 75-118 |
2XL | 12 | 16 | 125 | 110 | 43 | 50 | 80-124 |
3XL | 14 | 18 | 126 | 116 | 44 | 51 | 84-130 |
Informazioni aggiuntive
Color |
White, Rose, Black, Green, Golden |
---|---|
Size |
L, XL, XXL, 3XL, 4XL, 5XL |
Plus Size Women's Pleated Round Neck Long Sleeve Dress
£21.18