Tabella delle taglie e descrizione
- Sizing: True to size
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Clothing type: H
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: Slight elasticity
- Season: Spring-Summer
- Weaving type: Knit
- Style: Leisure
- Weight: 400 g
- Pocket: No-back-pocket
Size Chart(inch)
Size | US | UK | Length | Bust | Sleeve Length | Pants length | Hip | Waist |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 18 | 41 | 28 | 12 | 32-36 | 24-28 |
M | 6 | 10 | 18 | 43 | 29 | 12 | 34-38 | 25-29 |
L | 8 | 12 | 19 | 44 | 29 | 13 | 35-39 | 27-31 |
Sheet3(inch)
Size | US | UK | Length | Bust |
---|---|---|---|---|
S | 4 | 8 | 10 | 28-35 |
M | 6 | 10 | 10 | 30-37 |
L | 8 | 12 | 11 | 31-38 |
Informazioni aggiuntive
Color |
Grey |
---|---|
Size |
S, M, L |
Zippered hooded cardigan, sweatshirt, V-neck triangle cup bra, high waist shorts, three-piece set
£19.12